|
Office: 231.933.1639
Fax: 231.946.3277
Mobile: 231.633.0535
Send an Email
Map my Office
|
 |
| | $269,500 |
| |
| County: | Antrim |
| Township: | Banks |
| City: | Ellsworth |
| Subdivision: | Tyrell Beach |
| School District.: | Ellsworth |
| Owner: | Dickerson |
| |
| Type: | Single Family |
| # of Acres: | 1 |
| Square Feet: | 1120 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| |
| Deeded Water: | Yes / Private |
| Water Front Type: | None |
| Body of Water: | Grand Traverse Bay |
| Water Front ft.: | 100 |
|
Enjoy gorgeous views of Grand Traverse Bay from this Bellaire Log Home situated on a low bluff over sandy bottom bay. |
9065 Antrim Ln
Ellsworth, MI 49615
|
Hwy 31 North of Eastport to left on dixie Hwy to Tyrell Beach Rd. Left on Antrim Lane. |
| |
|
| Style: | One Story |
| Architecture: | Log Home, Cottage |
| Bath: | Shower Over Tub |
| Basement: | Slab, No Basement |
| Garage/Parking: | Assigned Parking Space, No Garage |
| Outbuildings: | Guest House |
| Land Use Rstrct: | |
| Lot Description: | Christmas Trees |
| Min. Rights: | Unknown |
| Appliance: | Refrigerator, Oven/Range, Microwave, Washer |
| Interior Features: | Natural Fireplace, Cathedral Ceilings, Hardwood Floors |
| Exterior Features: | View of the Bay, Deck, Covered Porch |
|
| |
| MLS # | 1666390 |
| Section # | 14 |
| |
| Construction: | Full Log |
| Roof: | Asphalt Shingle |
| Heat/Cool Type: | Wood Stove |
| Heat/Cool Source: | Wood |
| Water: | Private Well |
| Waste: | Septic System |
| Zoning: | Residential |
| Road: | Private |
| Financing: | Conventional Mortgage, Cash |
|
Listing Agency:
Real estate one-bellaire
515 E Cayuga St
Bellaire, MI 49615
|
Listing provided by Traverse Area Association of REALTORS The information in this listing was gathered from third-party sources including the seller. Traverse Area Association of REALTORS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Copywrite © 2005 Traverse Area Association of REALTORS
|
|